Please login or register. May 02, 2024, 11:46:37 PM

Apis Europae - Statistics Center

General Statistics

Total Members:
95
Total Posts:
23823
Total Topics:
1243
Total Categories:
2
Users Online:
68
Most Online:
433 - January 11, 2023, 07:17:10 PM
Online Today:
77
Average registrations per day:
0.23
Average posts per day:
7.12
Average topics per day:
0.42
Total Boards:
34
Latest Member:
dopey
Average online per day:
13.17
Male to Female Ratio:
1:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Shemaforash
116d 16h 35m
M
96d 19h 48m
Deacon
81d 17h 54m
Scar
65d 11h 4m
Mitchell
56d 5h 11m
Cleric "Encarmine Blade” Johnson
47d 19h 5m
RoboCop
46d 10h 23m
Beardo
42d 23h 4m
Azan
22d 21h 17m
blivandefar
22d 21h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 77
May 2024 0 0 0 77
April 2024 0 0 0 18
2024-04-01 0 0 0 12
2024-04-02 0 0 0 16
2024-04-03 0 0 0 12
2024-04-04 0 0 0 10
2024-04-05 0 0 0 10
2024-04-06 0 0 0 12
2024-04-07 0 0 0 9
2024-04-08 0 0 0 7
2024-04-09 0 0 0 17
2024-04-10 0 0 0 11
2024-04-11 0 0 0 15
2024-04-12 0 0 0 10
2024-04-13 0 0 0 12
2024-04-14 0 0 0 12
2024-04-15 0 0 0 8
2024-04-16 0 0 0 11
2024-04-17 0 0 0 18
2024-04-18 0 0 0 13
2024-04-19 0 0 0 14
2024-04-20 0 0 0 11
2024-04-21 0 0 0 9
2024-04-22 0 0 0 12
2024-04-23 0 0 0 11
2024-04-24 0 0 0 11
2024-04-25 0 0 0 12
2024-04-26 0 0 0 16
2024-04-27 0 0 0 11
2024-04-28 0 0 0 10
2024-04-29 0 0 0 17
2024-04-30 0 0 0 10
March 2024 0 0 0 36
2024-03-01 0 0 0 14
2024-03-02 0 0 0 12
2024-03-03 0 0 0 13
2024-03-04 0 0 0 12
2024-03-05 0 0 0 16
2024-03-06 0 0 0 13
2024-03-07 0 0 0 17
2024-03-08 0 0 0 11
2024-03-09 0 0 0 16
2024-03-10 0 0 0 12
2024-03-11 0 0 0 13
2024-03-12 0 0 0 23
2024-03-13 0 0 0 10
2024-03-14 0 0 0 12
2024-03-15 0 0 0 17
2024-03-16 0 0 0 17
2024-03-17 0 0 0 20
2024-03-18 0 0 0 22
2024-03-19 0 0 0 20
2024-03-20 0 0 0 20
2024-03-21 0 0 0 18
2024-03-22 0 0 0 15
2024-03-23 0 0 0 15
2024-03-24 0 0 0 18
2024-03-25 0 0 0 18
2024-03-26 0 0 0 28
2024-03-27 0 0 0 33
2024-03-28 0 0 0 36
2024-03-29 0 0 0 34
2024-03-30 0 0 0 21
2024-03-31 0 0 0 13
February 2024 0 0 0 34
January 2024 0 0 0 23
2024-01-01 0 0 0 9
2024-01-02 0 0 0 10
2024-01-03 0 0 0 12
2024-01-04 0 0 0 9
2024-01-05 0 0 0 7
2024-01-06 0 0 0 23
2024-01-07 0 0 0 10
2024-01-08 0 0 0 9
2024-01-09 0 0 0 10
2024-01-10 0 0 0 9
2024-01-11 0 0 0 11
2024-01-12 0 0 0 19
2024-01-13 0 0 0 23
2024-01-14 0 0 0 18
2024-01-15 0 0 0 18
2024-01-16 0 0 0 16
2024-01-17 0 0 0 18
2024-01-18 0 0 0 16
2024-01-19 0 0 0 19
2024-01-20 0 0 0 16
2024-01-21 0 0 0 15
2024-01-22 0 0 0 18
2024-01-23 0 0 0 15
2024-01-24 0 0 0 18
2024-01-25 0 0 0 23
2024-01-26 0 0 0 12
2024-01-27 0 0 0 11
2024-01-28 0 0 0 15
2024-01-29 0 0 0 19
2024-01-30 0 0 0 12
2024-01-31 0 0 0 12
* 2023 0 0 1 433
December 2023 0 0 0 18
November 2023 0 0 1 15
2023-11-01 0 0 0 13
2023-11-02 0 0 0 8
2023-11-03 0 0 0 11
2023-11-04 0 0 0 12
2023-11-05 0 0 0 9
2023-11-06 0 0 0 7
2023-11-07 0 0 0 13
2023-11-08 0 0 0 14
2023-11-09 0 0 0 14
2023-11-10 0 0 0 6
2023-11-11 0 0 0 11
2023-11-12 0 0 0 7
2023-11-13 0 0 0 9
2023-11-14 0 0 0 10
2023-11-15 0 0 0 7
2023-11-16 0 0 0 7
2023-11-17 0 0 1 12
2023-11-18 0 0 0 15
2023-11-19 0 0 0 8
2023-11-20 0 0 0 8
2023-11-21 0 0 0 7
2023-11-22 0 0 0 9
2023-11-23 0 0 0 7
2023-11-24 0 0 0 8
2023-11-25 0 0 0 8
2023-11-26 0 0 0 8
2023-11-27 0 0 0 12
2023-11-28 0 0 0 8
2023-11-29 0 0 0 12
2023-11-30 0 0 0 9
October 2023 0 0 0 42
2023-10-01 0 0 0 31
2023-10-02 0 0 0 7
2023-10-03 0 0 0 7
2023-10-04 0 0 0 8
2023-10-05 0 0 0 7
2023-10-06 0 0 0 7
2023-10-07 0 0 0 12
2023-10-08 0 0 0 7
2023-10-09 0 0 0 6
2023-10-10 0 0 0 6
2023-10-11 0 0 0 6
2023-10-12 0 0 0 10
2023-10-13 0 0 0 10
2023-10-14 0 0 0 7
2023-10-15 0 0 0 7
2023-10-16 0 0 0 10
2023-10-17 0 0 0 7
2023-10-18 0 0 0 7
2023-10-19 0 0 0 8
2023-10-20 0 0 0 9
2023-10-21 0 0 0 9
2023-10-22 0 0 0 10
2023-10-23 0 0 0 10
2023-10-24 0 0 0 10
2023-10-25 0 0 0 42
2023-10-26 0 0 0 7
2023-10-27 0 0 0 7
2023-10-28 0 0 0 7
2023-10-29 0 0 0 8
2023-10-30 0 0 0 9
2023-10-31 0 0 0 8
September 2023 0 0 0 31
2023-09-01 0 0 0 31
2023-09-02 0 0 0 12
2023-09-03 0 0 0 13
2023-09-04 0 0 0 9
2023-09-05 0 0 0 8
2023-09-06 0 0 0 6
2023-09-07 0 0 0 13
2023-09-08 0 0 0 19
2023-09-09 0 0 0 7
2023-09-10 0 0 0 11
2023-09-11 0 0 0 9
2023-09-12 0 0 0 8
2023-09-13 0 0 0 10
2023-09-14 0 0 0 8
2023-09-15 0 0 0 12
2023-09-16 0 0 0 5
2023-09-17 0 0 0 6
2023-09-18 0 0 0 8
2023-09-19 0 0 0 5
2023-09-20 0 0 0 8
2023-09-21 0 0 0 8
2023-09-22 0 0 0 14
2023-09-23 0 0 0 5
2023-09-24 0 0 0 6
2023-09-25 0 0 0 10
2023-09-26 0 0 0 6
2023-09-27 0 0 0 12
2023-09-28 0 0 0 8
2023-09-29 0 0 0 8
2023-09-30 0 0 0 6
August 2023 0 0 0 55
2023-08-01 0 0 0 8
2023-08-02 0 0 0 15
2023-08-03 0 0 0 42
2023-08-04 0 0 0 6
2023-08-05 0 0 0 13
2023-08-06 0 0 0 7
2023-08-07 0 0 0 6
2023-08-08 0 0 0 55
2023-08-09 0 0 0 8
2023-08-10 0 0 0 7
2023-08-11 0 0 0 8
2023-08-12 0 0 0 8
2023-08-13 0 0 0 7
2023-08-14 0 0 0 11
2023-08-15 0 0 0 6
2023-08-16 0 0 0 6
2023-08-17 0 0 0 16
2023-08-18 0 0 0 13
2023-08-19 0 0 0 9
2023-08-20 0 0 0 7
2023-08-21 0 0 0 15
2023-08-22 0 0 0 13
2023-08-23 0 0 0 6
2023-08-24 0 0 0 6
2023-08-25 0 0 0 40
2023-08-26 0 0 0 6
2023-08-27 0 0 0 11
2023-08-28 0 0 0 5
2023-08-29 0 0 0 10
2023-08-30 0 0 0 8
2023-08-31 0 0 0 8
July 2023 0 0 0 40
2023-07-01 0 0 0 11
2023-07-02 0 0 0 19
2023-07-03 0 0 0 8
2023-07-04 0 0 0 10
2023-07-05 0 0 0 10
2023-07-06 0 0 0 40
2023-07-07 0 0 0 14
2023-07-08 0 0 0 7
2023-07-09 0 0 0 7
2023-07-10 0 0 0 7
2023-07-11 0 0 0 8
2023-07-12 0 0 0 8
2023-07-13 0 0 0 30
2023-07-14 0 0 0 7
2023-07-15 0 0 0 8
2023-07-16 0 0 0 7
2023-07-17 0 0 0 7
2023-07-18 0 0 0 6
2023-07-19 0 0 0 10
2023-07-20 0 0 0 32
2023-07-21 0 0 0 5
2023-07-22 0 0 0 9
2023-07-23 0 0 0 6
2023-07-24 0 0 0 7
2023-07-25 0 0 0 10
2023-07-26 0 0 0 14
2023-07-27 0 0 0 23
2023-07-28 0 0 0 5
2023-07-29 0 0 0 8
2023-07-30 0 0 0 9
2023-07-31 0 0 0 7
June 2023 0 0 0 35
May 2023 0 0 0 30
2023-05-01 0 0 0 10
2023-05-02 0 0 0 5
2023-05-03 0 0 0 4
2023-05-04 0 0 0 30
2023-05-05 0 0 0 9
2023-05-06 0 0 0 8
2023-05-07 0 0 0 8
2023-05-08 0 0 0 10
2023-05-09 0 0 0 7
2023-05-10 0 0 0 8
2023-05-11 0 0 0 14
2023-05-12 0 0 0 10
2023-05-13 0 0 0 25
2023-05-14 0 0 0 14
2023-05-15 0 0 0 14
2023-05-16 0 0 0 12
2023-05-17 0 0 0 10
2023-05-18 0 0 0 4
2023-05-19 0 0 0 7
2023-05-20 0 0 0 7
2023-05-21 0 0 0 6
2023-05-22 0 0 0 8
2023-05-23 0 0 0 11
2023-05-24 0 0 0 10
2023-05-25 0 0 0 8
2023-05-26 0 0 0 7
2023-05-27 0 0 0 6
2023-05-28 0 0 0 14
2023-05-29 0 0 0 10
2023-05-30 0 0 0 9
2023-05-31 0 0 0 8
April 2023 0 0 0 31
2023-04-01 0 0 0 7
2023-04-02 0 0 0 12
2023-04-03 0 0 0 10
2023-04-04 0 0 0 7
2023-04-05 0 0 0 11
2023-04-06 0 0 0 9
2023-04-07 0 0 0 6
2023-04-08 0 0 0 10
2023-04-09 0 0 0 6
2023-04-10 0 0 0 6
2023-04-11 0 0 0 8
2023-04-12 0 0 0 9
2023-04-13 0 0 0 14
2023-04-14 0 0 0 10
2023-04-15 0 0 0 31
2023-04-16 0 0 0 7
2023-04-17 0 0 0 6
2023-04-18 0 0 0 6
2023-04-19 0 0 0 9
2023-04-20 0 0 0 6
2023-04-21 0 0 0 7
2023-04-22 0 0 0 10
2023-04-23 0 0 0 6
2023-04-24 0 0 0 7
2023-04-25 0 0 0 9
2023-04-26 0 0 0 10
2023-04-27 0 0 0 6
2023-04-28 0 0 0 7
2023-04-29 0 0 0 6
2023-04-30 0 0 0 5
March 2023 0 0 0 35
February 2023 0 0 0 43
2023-02-01 0 0 0 30
2023-02-02 0 0 0 24
2023-02-03 0 0 0 21
2023-02-04 0 0 0 29
2023-02-05 0 0 0 36
2023-02-06 0 0 0 26
2023-02-07 0 0 0 43
2023-02-08 0 0 0 28
2023-02-09 0 0 0 31
2023-02-10 0 0 0 24
2023-02-11 0 0 0 20
2023-02-12 0 0 0 23
2023-02-13 0 0 0 21
2023-02-14 0 0 0 24
2023-02-15 0 0 0 28
2023-02-16 0 0 0 25
2023-02-17 0 0 0 24
2023-02-18 0 0 0 26
2023-02-19 0 0 0 22
2023-02-20 0 0 0 24
2023-02-21 0 0 0 33
2023-02-22 0 0 0 22
2023-02-23 0 0 0 30
2023-02-24 0 0 0 25
2023-02-25 0 0 0 25
2023-02-26 0 0 0 25
2023-02-27 0 0 0 43
2023-02-28 0 0 0 31
January 2023 0 0 0 433
2023-01-01 0 0 0 28
2023-01-02 0 0 0 24
2023-01-03 0 0 0 28
2023-01-04 0 0 0 26
2023-01-05 0 0 0 25
2023-01-06 0 0 0 40
2023-01-07 0 0 0 25
2023-01-08 0 0 0 38
2023-01-09 0 0 0 30
2023-01-10 0 0 0 32
2023-01-11 0 0 0 433
2023-01-12 0 0 0 34
2023-01-13 0 0 0 30
2023-01-14 0 0 0 26
2023-01-15 0 0 0 27
2023-01-16 0 0 0 36
2023-01-17 0 0 0 29
2023-01-18 0 0 0 29
2023-01-19 0 0 0 24
2023-01-20 0 0 0 39
2023-01-21 0 0 0 30
2023-01-22 0 0 0 24
2023-01-23 0 0 0 24
2023-01-24 0 0 0 31
2023-01-25 0 0 0 22
2023-01-26 0 0 0 28
2023-01-27 0 0 0 36
2023-01-28 0 0 0 22
2023-01-29 0 0 0 38
2023-01-30 0 0 0 26
2023-01-31 0 0 0 33
* 2022 0 4 0 60
December 2022 0 0 0 60
2022-12-01 0 0 0 33
2022-12-02 0 0 0 30
2022-12-03 0 0 0 30
2022-12-04 0 0 0 33
2022-12-05 0 0 0 30
2022-12-06 0 0 0 37
2022-12-07 0 0 0 31
2022-12-08 0 0 0 28
2022-12-09 0 0 0 31
2022-12-10 0 0 0 29
2022-12-11 0 0 0 29
2022-12-12 0 0 0 36
2022-12-13 0 0 0 28
2022-12-14 0 0 0 23
2022-12-15 0 0 0 30
2022-12-16 0 0 0 25
2022-12-17 0 0 0 25
2022-12-18 0 0 0 26
2022-12-19 0 0 0 31
2022-12-20 0 0 0 26
2022-12-21 0 0 0 24
2022-12-22 0 0 0 24
2022-12-23 0 0 0 37
2022-12-24 0 0 0 32
2022-12-25 0 0 0 36
2022-12-26 0 0 0 35
2022-12-27 0 0 0 60
2022-12-28 0 0 0 28
2022-12-29 0 0 0 28
2022-12-30 0 0 0 27
2022-12-31 0 0 0 21
November 2022 0 0 0 47
October 2022 0 0 0 51
September 2022 0 0 0 23
August 2022 0 0 0 21
2022-08-01 0 0 0 17
2022-08-02 0 0 0 13
2022-08-03 0 0 0 21
2022-08-04 0 0 0 12
2022-08-05 0 0 0 13
2022-08-06 0 0 0 14
2022-08-07 0 0 0 15
2022-08-08 0 0 0 17
2022-08-09 0 0 0 14
2022-08-10 0 0 0 14
2022-08-11 0 0 0 15
2022-08-12 0 0 0 16
2022-08-13 0 0 0 16
2022-08-14 0 0 0 16
2022-08-15 0 0 0 15
2022-08-16 0 0 0 17
2022-08-17 0 0 0 16
2022-08-18 0 0 0 16
2022-08-19 0 0 0 15
2022-08-20 0 0 0 19
2022-08-21 0 0 0 19
2022-08-22 0 0 0 17
2022-08-23 0 0 0 18
2022-08-24 0 0 0 16
2022-08-25 0 0 0 17
2022-08-26 0 0 0 13
2022-08-27 0 0 0 18
2022-08-28 0 0 0 15
2022-08-29 0 0 0 18
2022-08-30 0 0 0 15
2022-08-31 0 0 0 15
July 2022 0 0 0 24
2022-07-01 0 0 0 15
2022-07-02 0 0 0 16
2022-07-03 0 0 0 14
2022-07-04 0 0 0 16
2022-07-05 0 0 0 16
2022-07-06 0 0 0 14
2022-07-07 0 0 0 15
2022-07-08 0 0 0 15
2022-07-09 0 0 0 16
2022-07-10 0 0 0 14
2022-07-11 0 0 0 23
2022-07-12 0 0 0 19
2022-07-13 0 0 0 20
2022-07-14 0 0 0 17
2022-07-15 0 0 0 18
2022-07-16 0 0 0 14
2022-07-17 0 0 0 15
2022-07-18 0 0 0 13
2022-07-19 0 0 0 15
2022-07-20 0 0 0 14
2022-07-21 0 0 0 16
2022-07-22 0 0 0 19
2022-07-23 0 0 0 13
2022-07-24 0 0 0 14
2022-07-25 0 0 0 17
2022-07-26 0 0 0 15
2022-07-27 0 0 0 24
2022-07-28 0 0 0 13
2022-07-29 0 0 0 13
2022-07-30 0 0 0 17
2022-07-31 0 0 0 14
June 2022 0 0 0 23
2022-06-01 0 0 0 16
2022-06-02 0 0 0 11
2022-06-03 0 0 0 14
2022-06-04 0 0 0 16
2022-06-05 0 0 0 13
2022-06-06 0 0 0 12
2022-06-07 0 0 0 22
2022-06-08 0 0 0 15
2022-06-09 0 0 0 14
2022-06-10 0 0 0 21
2022-06-11 0 0 0 12
2022-06-12 0 0 0 13
2022-06-13 0 0 0 15
2022-06-14 0 0 0 15
2022-06-15 0 0 0 23
2022-06-16 0 0 0 19
2022-06-17 0 0 0 15
2022-06-18 0 0 0 17
2022-06-19 0 0 0 15
2022-06-20 0 0 0 17
2022-06-21 0 0 0 15
2022-06-22 0 0 0 19
2022-06-23 0 0 0 13
2022-06-24 0 0 0 15
2022-06-25 0 0 0 17
2022-06-26 0 0 0 19
2022-06-27 0 0 0 15
2022-06-28 0 0 0 20
2022-06-29 0 0 0 14
2022-06-30 0 0 0 17
May 2022 0 0 0 18
2022-05-01 0 0 0 9
2022-05-02 0 0 0 9
2022-05-03 0 0 0 13
2022-05-04 0 0 0 13
2022-05-05 0 0 0 8
2022-05-06 0 0 0 9
2022-05-07 0 0 0 11
2022-05-08 0 0 0 13
2022-05-09 0 0 0 11
2022-05-10 0 0 0 11
2022-05-11 0 0 0 14
2022-05-12 0 0 0 12
2022-05-13 0 0 0 14
2022-05-14 0 0 0 11
2022-05-15 0 0 0 12
2022-05-16 0 0 0 14
2022-05-17 0 0 0 15
2022-05-18 0 0 0 15
2022-05-19 0 0 0 12
2022-05-20 0 0 0 11
2022-05-21 0 0 0 12
2022-05-22 0 0 0 15
2022-05-23 0 0 0 15
2022-05-24 0 0 0 16
2022-05-25 0 0 0 14
2022-05-26 0 0 0 14
2022-05-27 0 0 0 14
2022-05-28 0 0 0 18
2022-05-29 0 0 0 10
2022-05-30 0 0 0 16
2022-05-31 0 0 0 18
April 2022 0 0 0 20
March 2022 0 0 0 18
2022-03-01 0 0 0 12
2022-03-02 0 0 0 14
2022-03-03 0 0 0 11
2022-03-04 0 0 0 15
2022-03-05 0 0 0 12
2022-03-06 0 0 0 15
2022-03-07 0 0 0 8
2022-03-08 0 0 0 10
2022-03-09 0 0 0 12
2022-03-10 0 0 0 10
2022-03-11 0 0 0 10
2022-03-12 0 0 0 11
2022-03-13 0 0 0 10
2022-03-14 0 0 0 13
2022-03-15 0 0 0 18
2022-03-16 0 0 0 13
2022-03-17 0 0 0 8
2022-03-18 0 0 0 16
2022-03-19 0 0 0 13
2022-03-20 0 0 0 16
2022-03-21 0 0 0 15
2022-03-22 0 0 0 11
2022-03-23 0 0 0 14
2022-03-24 0 0 0 10
2022-03-25 0 0 0 13
2022-03-26 0 0 0 13
2022-03-27 0 0 0 8
2022-03-28 0 0 0 8
2022-03-29 0 0 0 13
2022-03-30 0 0 0 8
2022-03-31 0 0 0 17
February 2022 0 3 0 22
January 2022 0 1 0 21
2022-01-01 0 0 0 13
2022-01-02 0 0 0 14
2022-01-03 0 0 0 17
2022-01-04 0 1 0 10
2022-01-05 0 0 0 12
2022-01-06 0 0 0 11
2022-01-07 0 0 0 17
2022-01-08 0 0 0 12
2022-01-09 0 0 0 13
2022-01-10 0 0 0 13
2022-01-11 0 0 0 11
2022-01-12 0 0 0 14
2022-01-13 0 0 0 10
2022-01-14 0 0 0 13
2022-01-15 0 0 0 13
2022-01-16 0 0 0 11
2022-01-17 0 0 0 15
2022-01-18 0 0 0 14
2022-01-19 0 0 0 18
2022-01-20 0 0 0 12
2022-01-21 0 0 0 21
2022-01-22 0 0 0 12
2022-01-23 0 0 0 12
2022-01-24 0 0 0 11
2022-01-25 0 0 0 14
2022-01-26 0 0 0 10
2022-01-27 0 0 0 12
2022-01-28 0 0 0 14
2022-01-29 0 0 0 13
2022-01-30 0 0 0 11
2022-01-31 0 0 0 13
* 2021 31 90 1 28
December 2021 0 1 0 28
November 2021 1 14 0 17
2021-11-01 0 0 0 10
2021-11-02 0 0 0 12
2021-11-03 0 0 0 11
2021-11-04 0 0 0 10
2021-11-05 0 0 0 11
2021-11-06 0 0 0 11
2021-11-07 0 0 0 11
2021-11-08 0 0 0 12
2021-11-09 1 8 0 14
2021-11-10 0 2 0 14
2021-11-11 0 2 0 13
2021-11-12 0 0 0 10
2021-11-13 0 0 0 13
2021-11-14 0 0 0 12
2021-11-15 0 1 0 14
2021-11-16 0 1 0 13
2021-11-17 0 0 0 11
2021-11-18 0 0 0 10
2021-11-19 0 0 0 13
2021-11-20 0 0 0 17
2021-11-21 0 0 0 12
2021-11-22 0 0 0 10
2021-11-23 0 0 0 11
2021-11-24 0 0 0 12
2021-11-25 0 0 0 17
2021-11-26 0 0 0 12
2021-11-27 0 0 0 13
2021-11-28 0 0 0 14
2021-11-29 0 0 0 13
2021-11-30 0 0 0 12
October 2021 1 1 0 19
September 2021 15 31 0 21
2021-09-01 2 6 0 13
2021-09-02 0 1 0 14
2021-09-03 1 1 0 12
2021-09-04 0 0 0 13
2021-09-05 0 0 0 11
2021-09-06 1 1 0 13
2021-09-07 1 6 0 11
2021-09-08 0 0 0 16
2021-09-09 1 2 0 21
2021-09-10 0 0 0 13
2021-09-11 1 1 0 9
2021-09-12 0 0 0 14
2021-09-13 4 4 0 11
2021-09-14 0 0 0 10
2021-09-15 1 2 0 10
2021-09-16 0 0 0 10
2021-09-17 0 3 0 15
2021-09-18 0 0 0 11
2021-09-19 0 0 0 10
2021-09-20 2 2 0 11
2021-09-21 0 1 0 12
2021-09-22 0 0 0 16
2021-09-23 0 0 0 13
2021-09-24 0 0 0 13
2021-09-25 1 1 0 16
2021-09-26 0 0 0 19
2021-09-27 0 0 0 14
2021-09-28 0 0 0 11
2021-09-29 0 0 0 12
2021-09-30 0 0 0 17
August 2021 14 42 1 17
July 2021 0 1 0 20
2021-07-01 0 0 0 13
2021-07-02 0 0 0 14
2021-07-03 0 0 0 20
2021-07-04 0 0 0 14
2021-07-05 0 0 0 13
2021-07-06 0 0 0 10
2021-07-07 0 0 0 10
2021-07-08 0 0 0 11
2021-07-09 0 0 0 20
2021-07-10 0 0 0 13
2021-07-11 0 0 0 13
2021-07-12 0 0 0 10
2021-07-13 0 0 0 12
2021-07-14 0 0 0 13
2021-07-15 0 0 0 12
2021-07-16 0 0 0 11
2021-07-17 0 0 0 11
2021-07-18 0 0 0 14
2021-07-19 0 1 0 18
2021-07-20 0 0 0 10
2021-07-21 0 0 0 12
2021-07-22 0 0 0 14
2021-07-23 0 0 0 14
2021-07-24 0 0 0 12
2021-07-25 0 0 0 13
2021-07-26 0 0 0 13
2021-07-27 0 0 0 14
2021-07-28 0 0 0 12
2021-07-29 0 0 0 13
2021-07-30 0 0 0 13
2021-07-31 0 0 0 16
June 2021 0 0 0 19
2021-06-01 0 0 0 13
2021-06-02 0 0 0 16
2021-06-03 0 0 0 10
2021-06-04 0 0 0 19
2021-06-05 0 0 0 12
2021-06-06 0 0 0 16
2021-06-07 0 0 0 10
2021-06-08 0 0 0 17
2021-06-09 0 0 0 13
2021-06-10 0 0 0 14
2021-06-11 0 0 0 10
2021-06-12 0 0 0 18
2021-06-13 0 0 0 13
2021-06-14 0 0 0 12
2021-06-15 0 0 0 12
2021-06-16 0 0 0 14
2021-06-17 0 0 0 15
2021-06-18 0 0 0 12
2021-06-19 0 0 0 14
2021-06-20 0 0 0 13
2021-06-21 0 0 0 12
2021-06-22 0 0 0 13
2021-06-24 0 0 0 7
2021-06-25 0 0 0 13
2021-06-26 0 0 0 13
2021-06-27 0 0 0 14
2021-06-28 0 0 0 13
2021-06-29 0 0 0 11
2021-06-30 0 0 0 13
May 2021 0 0 0 19
April 2021 0 0 0 20
March 2021 0 0 0 20
2021-03-01 0 0 0 8
2021-03-02 0 0 0 12
2021-03-03 0 0 0 15
2021-03-04 0 0 0 18
2021-03-05 0 0 0 8
2021-03-06 0 0 0 7
2021-03-07 0 0 0 11
2021-03-08 0 0 0 11
2021-03-09 0 0 0 12
2021-03-10 0 0 0 10
2021-03-11 0 0 0 9
2021-03-12 0 0 0 9
2021-03-13 0 0 0 10
2021-03-14 0 0 0 15
2021-03-15 0 0 0 13
2021-03-16 0 0 0 11
2021-03-17 0 0 0 11
2021-03-18 0 0 0 8
2021-03-19 0 0 0 15
2021-03-20 0 0 0 10
2021-03-21 0 0 0 12
2021-03-22 0 0 0 11
2021-03-23 0 0 0 15
2021-03-24 0 0 0 11
2021-03-25 0 0 0 14
2021-03-26 0 0 0 14
2021-03-27 0 0 0 14
2021-03-28 0 0 0 19
2021-03-29 0 0 0 20
2021-03-30 0 0 0 11
2021-03-31 0 0 0 13
February 2021 0 0 0 15
January 2021 0 0 0 15
2021-01-01 0 0 0 9
2021-01-02 0 0 0 15
2021-01-03 0 0 0 8
2021-01-04 0 0 0 10
2021-01-05 0 0 0 11
2021-01-06 0 0 0 6
2021-01-07 0 0 0 8
2021-01-08 0 0 0 9
2021-01-09 0 0 0 10
2021-01-10 0 0 0 9
2021-01-11 0 0 0 13
2021-01-12 0 0 0 9
2021-01-13 0 0 0 11
2021-01-14 0 0 0 15
2021-01-15 0 0 0 10
2021-01-16 0 0 0 14
2021-01-17 0 0 0 11
2021-01-18 0 0 0 9
2021-01-19 0 0 0 13
2021-01-20 0 0 0 10
2021-01-21 0 0 0 7
2021-01-22 0 0 0 10
2021-01-23 0 0 0 12
2021-01-24 0 0 0 9
2021-01-25 0 0 0 10
2021-01-26 0 0 0 9
2021-01-27 0 0 0 11
2021-01-28 0 0 0 10
2021-01-29 0 0 0 9
2021-01-30 0 0 0 11
2021-01-31 0 0 0 13
* 2020 8 59 0 174
December 2020 0 0 0 20
November 2020 0 1 0 23
2020-11-01 0 0 0 12
2020-11-02 0 0 0 15
2020-11-03 0 0 0 12
2020-11-04 0 0 0 12
2020-11-05 0 0 0 13
2020-11-06 0 0 0 15
2020-11-07 0 0 0 13
2020-11-08 0 0 0 15
2020-11-09 0 0 0 13
2020-11-10 0 0 0 23
2020-11-11 0 0 0 8
2020-11-12 0 0 0 12
2020-11-13 0 0 0 11
2020-11-14 0 0 0 9
2020-11-15 0 0 0 9
2020-11-16 0 0 0 8
2020-11-17 0 0 0 12
2020-11-18 0 0 0 11
2020-11-19 0 0 0 12
2020-11-20 0 0 0 15
2020-11-21 0 0 0 12
2020-11-22 0 0 0 9
2020-11-23 0 0 0 9
2020-11-24 0 1 0 13
2020-11-25 0 0 0 15
2020-11-26 0 0 0 20
2020-11-27 0 0 0 11
2020-11-28 0 0 0 17
2020-11-29 0 0 0 21
2020-11-30 0 0 0 17
October 2020 0 2 0 20
2020-10-01 0 0 0 14
2020-10-02 0 0 0 16
2020-10-03 0 1 0 20
2020-10-04 0 0 0 15
2020-10-05 0 0 0 13
2020-10-06 0 0 0 12
2020-10-07 0 0 0 13
2020-10-08 0 0 0 14
2020-10-09 0 0 0 11
2020-10-10 0 0 0 11
2020-10-11 0 0 0 20
2020-10-12 0 0 0 11
2020-10-13 0 1 0 12
2020-10-14 0 0 0 13
2020-10-15 0 0 0 15
2020-10-16 0 0 0 15
2020-10-17 0 0 0 16
2020-10-18 0 0 0 11
2020-10-19 0 0 0 11
2020-10-20 0 0 0 15
2020-10-21 0 0 0 12
2020-10-22 0 0 0 12
2020-10-23 0 0 0 15
2020-10-24 0 0 0 15
2020-10-25 0 0 0 17
2020-10-26 0 0 0 15
2020-10-27 0 0 0 13
2020-10-28 0 0 0 19
2020-10-29 0 0 0 10
2020-10-30 0 0 0 13
2020-10-31 0 0 0 10
September 2020 1 6 0 19
2020-09-01 0 0 0 14
2020-09-02 0 0 0 13
2020-09-03 0 0 0 19
2020-09-04 0 0 0 17
2020-09-05 0 0 0 12
2020-09-06 0 0 0 13
2020-09-07 0 0 0 18
2020-09-08 0 0 0 19
2020-09-09 0 0 0 15
2020-09-10 0 0 0 15
2020-09-11 0 0 0 18
2020-09-12 0 0 0 14
2020-09-13 0 0 0 12
2020-09-14 0 0 0 14
2020-09-15 0 0 0 14
2020-09-16 0 0 0 15
2020-09-17 0 0 0 14
2020-09-18 0 0 0 12
2020-09-19 0 0 0 18
2020-09-20 0 0 0 14
2020-09-21 0 0 0 17
2020-09-22 0 0 0 12
2020-09-23 0 0 0 17
2020-09-24 1 5 0 16
2020-09-25 0 1 0 18
2020-09-26 0 0 0 16
2020-09-27 0 0 0 16
2020-09-28 0 0 0 15
2020-09-29 0 0 0 14
2020-09-30 0 0 0 14
August 2020 2 2 0 24
2020-08-01 0 0 0 20
2020-08-02 0 0 0 12
2020-08-03 0 0 0 14
2020-08-04 0 0 0 24
2020-08-05 0 0 0 14
